<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>lao-ocean-girl &#187; Web/Tech</title>
	<atom:link href="http://lao-ocean.com/category/webtech/feed/" rel="self" type="application/rss+xml" />
	<link>http://lao-ocean.com</link>
	<description>Travel often.  Capture Life.  Create Art.</description>
	<lastBuildDate>Wed, 25 Jan 2012 05:32:06 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
		<item>
		<title>Convert your Facebook, Twitter, Foursquare, All Into a Physical Journal</title>
		<link>http://lao-ocean.com/2011/12/31/convert-your-facebook-twitter-foursquare-all-into-a-physical-journal/</link>
		<comments>http://lao-ocean.com/2011/12/31/convert-your-facebook-twitter-foursquare-all-into-a-physical-journal/#comments</comments>
		<pubDate>Sat, 31 Dec 2011 18:59:51 +0000</pubDate>
		<dc:creator>lao-ocean-girl</dc:creator>
				<category><![CDATA[Web/Tech]]></category>
		<category><![CDATA[links]]></category>

		<guid isPermaLink="false">http://lao-ocean.com/?p=8977</guid>
		<description><![CDATA[Sounds good to me. [Click on the title to read the article.]]]></description>
			<content:encoded><![CDATA[<p>Sounds good to me. [Click on the title to read the article.]</p>
]]></content:encoded>
			<wfw:commentRss>http://lao-ocean.com/2011/12/31/convert-your-facebook-twitter-foursquare-all-into-a-physical-journal/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>My New iPod Touch</title>
		<link>http://lao-ocean.com/2008/04/23/my-new-ipod-touch/</link>
		<comments>http://lao-ocean.com/2008/04/23/my-new-ipod-touch/#comments</comments>
		<pubDate>Wed, 23 Apr 2008 12:30:05 +0000</pubDate>
		<dc:creator>lao-ocean-girl</dc:creator>
				<category><![CDATA[This is life]]></category>
		<category><![CDATA[Web/Tech]]></category>

		<guid isPermaLink="false">http://lao-ocean.com/2008/04/23/my-new-ipod-touch/</guid>
		<description><![CDATA[I&#8217;ve been MIA, because for the last 48 hours, I&#8217;ve been playing with my new toy, a 32GB iPod Touch. Ras and I had decided on purchasing a Touch a couple weeks ago through Brad. His school has a partnership with Apple Korea and gets a 20% discount on most Apple products. There was communication [...]]]></description>
			<content:encoded><![CDATA[<p>I&#8217;ve been MIA, because for the last 48 hours, I&#8217;ve been playing with my new toy, a 32GB iPod Touch.  Ras and I had decided on purchasing a Touch a couple weeks ago through Brad.  His school has a partnership with Apple Korea and gets a 20% discount on most Apple products.  There was communication between Ras, Brad, and the Apple guy to get a 32GB iPod for Ras, and a 16GB iPod for me.  Up until this point, I had been using a 1GB Yepp for my MP3 playing needs, so I didn&#8217;t think I need the top of the line model.  After almost two weeks of delays, we were told there was trouble ordering the 32GB iPods and Ras would only be able to get a 10% discount on it anyway, while I would still get the 20% discount.</p>
<p style="text-align: center"><img src="http://farm3.static.flickr.com/2207/2435651599_fa83826718.jpg" height="500" width="298" /></p>
<p>Two days ago while shopping at Costco, we saw that the 32GB iPods were being sold for 519,000 won, which was 20,000 won more expensive than it would have been with a discount through Brad.  Plus, if we bought them then, we could play with them that night, instead of waiting to have them ordered.  Up until this point, I was going to get the 16GB version.  I had been using a 1GB MP3 player anyway, so 16GB would have been sufficient for me.  Then I got to thinking&#8230;  If I were to teach private classes (not saying that I <em>do</em>), upgrading to the 32GB would be equivalent to 3 hours of teaching private classes.  So, that&#8217;s how I justified it.  3 hours of private rates = 16 more gigs.  Ok, I was sold.</p>
<p style="text-align: center"><img src="http://farm3.static.flickr.com/2392/2436469420_2dfc5b38ca.jpg" /></p>
<p> We&#8217;ve both been playing with our iPods for the last two days, and can I say&#8230; It&#8217;s so freakin&#8217; COOL!  I&#8217;ve never subscribed to the hype of the iPod because it was just an MP3 player.  Sure, it was cooler than most, but it still just played music like all the others.  What made me finally buy the Touch, was the versatility of having an MP3 player, video player, my photos, web browsing, and the functions of a PDA, all in one sleek and sexy machine.  I don&#8217;t really care about a phone function, so I don&#8217;t see myself ever getting the iPhone.  I like being able to see my contacts, my daily planner, flip through photo albums, check the weather, write an email, and watch TV shows, all in the palm of my hands.  All I need now are native Scrabble and Bejeweled games, and I&#8217;m all set.</p>
<p><img src="http://farm3.static.flickr.com/2045/2436469254_4f0f5c7841_m.jpg" height="197" width="240" /> <img src="http://farm3.static.flickr.com/2175/2436469376_c1ea840146_m.jpg" /></p>
<p>We had also ordered <a href="http://www.bodyguardz.com/ProductDetails.asp?ProductCode=NL%2DBAIP%2D0407&amp;Show=TechSpecs" target="_blank">BodyguardZ</a> protective film through eBay and they arrived today.  I watched the instructional video while covering both our iPods with it.  I want to cover up my iPod for two reasons: 1) to protect it from scratches, and 2) when I decide to sell it, it will be in pristine condition.</p>
<blockquote><p><strong>What is the material?</strong><br />
<strong>A:</strong> The material is the same material used to protect cars from the scratches, sometimes referred to as &#8216;car bra&#8217; material.</p></blockquote>
<p><img src="http://farm4.static.flickr.com/3142/2436468968_6ddf22ca61_m.jpg" /> <img src="http://farm3.static.flickr.com/2358/2436469094_52cb2fa721_m.jpg" /></p>
<p style="text-align: center"><img src="http://farm4.static.flickr.com/3024/2435650991_a85ea3dc73.jpg" height="500" width="354" /></p>
]]></content:encoded>
			<wfw:commentRss>http://lao-ocean.com/2008/04/23/my-new-ipod-touch/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>Photojojo’s Photo Time Capsule</title>
		<link>http://lao-ocean.com/2008/02/23/photojojo%e2%80%99s-photo-time-capsule/</link>
		<comments>http://lao-ocean.com/2008/02/23/photojojo%e2%80%99s-photo-time-capsule/#comments</comments>
		<pubDate>Sat, 23 Feb 2008 02:39:09 +0000</pubDate>
		<dc:creator>lao-ocean-girl</dc:creator>
				<category><![CDATA[Korea]]></category>
		<category><![CDATA[Photos]]></category>
		<category><![CDATA[Web/Tech]]></category>

		<guid isPermaLink="false">http://lao-ocean.com/2008/02/23/photojojo%e2%80%99s-photo-time-capsule/</guid>
		<description><![CDATA[Through the Flickr blog, I signed up for Photojojo&#8217;s Photo Time Capsule today. &#8220;The Photo Time Capsule digs up your photos on Flickr from a year ago, choosing the ones that are most interesting (most views, comments, and faves), then sends them to you a quick email. I’ve been using it for a while, and [...]]]></description>
			<content:encoded><![CDATA[<p>Through the <a href="http://blog.flickr.net/en" target="_blank">Flickr blog</a>, I signed up for <a href="http://photojojo.com/timecapsule/" target="_blank">Photojojo&#8217;s Photo Time Capsule</a> today.</p>
<blockquote>
<p align="left">&#8220;<em>The Photo Time Capsule digs up your photos on Flickr from a year ago, choosing the ones that are most interesting (most views, comments, and faves), then sends them to you a quick email. I’ve been using it for a while, and it’s amazing how nostalgia-inducing getting a little time capsule every couple weeks has been.”</em> — Amit Gupta, <a href="http://photojojo.com/">Photojojo</a></p>
</blockquote>
<p>I immediately received an email and was pleasantly surprised by the photos.  It really jogs your memory as to what you were doing a year ago this week/month.  Last year during this time included Pocky sticks, Myeong-dong with Allison, chicken on a stick in Itaewon, and grilled chicken in Chuncheon.  Boy, I was busy!</p>
<p style="text-align: center"><img src="http://farm3.static.flickr.com/2254/2285191642_1d81f4a751_o.png" /></p>
]]></content:encoded>
			<wfw:commentRss>http://lao-ocean.com/2008/02/23/photojojo%e2%80%99s-photo-time-capsule/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Upgrading</title>
		<link>http://lao-ocean.com/2008/02/15/upgrading/</link>
		<comments>http://lao-ocean.com/2008/02/15/upgrading/#comments</comments>
		<pubDate>Fri, 15 Feb 2008 11:44:10 +0000</pubDate>
		<dc:creator>lao-ocean-girl</dc:creator>
				<category><![CDATA[Web/Tech]]></category>

		<guid isPermaLink="false">http://lao-ocean.com/2008/02/15/upgrading/</guid>
		<description><![CDATA[The last couple of days have been a pain in the butt.  I did a lot of behind the scene work on my website. I switched the registrar for my domain, lao-ocean.com  signed up for a new web host migrated my blog to the new webhost my webhost deactivated my account because my credit card [...]]]></description>
			<content:encoded><![CDATA[<p>The last couple of days have been a pain in the butt.  I did a lot of behind the scene work on my website.</p>
<ul>
<li>I switched the registrar for my domain, lao-ocean.com</li>
<li> signed up for a new web host</li>
<li>migrated my blog to the new webhost</li>
<li>my webhost deactivated my account because my credit card information was for the U.S., but my ISP was in Korea</li>
<li>had to call and reactivate my account</li>
<li>upgraded to WordPress 2.3.3</li>
<li>spent hours and hours reading about WordPress themes, plugins, upgrading, blah, blah, blah</li>
</ul>
<p>Initially, I had considered opening up a WordPress.com account and just redirecting my domain there.  There were two main reasons I didn&#8217;t go that route.  One, I couldn&#8217;t customize my theme or install plugins.  Therefore I couldn&#8217;t even use my current theme (brown and red with the dragonfly).  Second, I&#8217;m hoping to make my blog more multi-media rich in the future, and needed a little more elbow room to stretch my wings.</p>
<p>More work needs to be done tomorrow, but for now, I&#8217;m going to relax and enjoy tonight&#8217;s episode of <strong><em>Lost</em></strong>.</p>
]]></content:encoded>
			<wfw:commentRss>http://lao-ocean.com/2008/02/15/upgrading/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Really small</title>
		<link>http://lao-ocean.com/2008/01/27/really-small/</link>
		<comments>http://lao-ocean.com/2008/01/27/really-small/#comments</comments>
		<pubDate>Sun, 27 Jan 2008 13:38:51 +0000</pubDate>
		<dc:creator>lao-ocean-girl</dc:creator>
				<category><![CDATA[Web/Tech]]></category>

		<guid isPermaLink="false">http://lao-ocean.com/2008/01/27/really-small/</guid>
		<description><![CDATA[This postsecret gave me a chuckle: Then I wondered if this could be my cousin:]]></description>
			<content:encoded><![CDATA[<p>This <a href="http://www.postsecret.com" target="_blank">postsecret</a> gave me a chuckle:</p>
<p><img src="http://farm3.static.flickr.com/2200/2223158160_32cbbc28b6.jpg" title="Really Small" alt="Really Small" height="500" width="323" /></p>
<p>Then I wondered if this could be my cousin:</p>
<p><img src="http://farm3.static.flickr.com/2059/2223163652_3b931107f2.jpg" height="376" width="500" /></p>
]]></content:encoded>
			<wfw:commentRss>http://lao-ocean.com/2008/01/27/really-small/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Apple:  What&#8217;s in the air?</title>
		<link>http://lao-ocean.com/2008/01/13/apple-whats-in-the-air/</link>
		<comments>http://lao-ocean.com/2008/01/13/apple-whats-in-the-air/#comments</comments>
		<pubDate>Sun, 13 Jan 2008 05:01:55 +0000</pubDate>
		<dc:creator>lao-ocean-girl</dc:creator>
				<category><![CDATA[Web/Tech]]></category>

		<guid isPermaLink="false">http://lao-ocean.com/2008/01/13/apple-whats-in-the-air/</guid>
		<description><![CDATA[Everyone has been making predictions about what new product Apple will unveil at Macworld 2008, slated for this coming Tuesday.  There have been banners hinting at what&#8217;s ahead.  They read: &#8220;There&#8217;s something in the air&#8220;. If you believe this insider tip, here&#8217;s what Apple plans to announce: Macbook Nano is go! Fri, 01/11/2008 &#8211; 6:35pm [...]]]></description>
			<content:encoded><![CDATA[<p>Everyone has been making predictions about what new product Apple will unveil at Macworld 2008, slated for this coming Tuesday.  There have been <a href="http://images.appleinsider.com/macworld-banner-3.jpg" target="_blank"><strong>banners</strong></a> hinting at what&#8217;s ahead.  They read: <strong>&#8220;There&#8217;s something in the air</strong>&#8220;.</p>
<p>If you believe t<a href="http://macmegasite.com/node/4011" target="_blank">his insider tip</a>, here&#8217;s what Apple plans to announce:</p>
<blockquote><p>Macbook Nano is go!<br />
Fri, 01/11/2008 &#8211; 6:35pm — mike<br />
A little bird tweeted that the MacBook Nano will be announced next week. It will be half the size of a MacBook, 3/4 of an inch thick, SSD drive, no optical drive and will use a new thing called Beam Technology to transfer data faster than Bluetooth. The little bird also said something about watching TV on the iPhone.  Could that be what&#8217;s in the air?</p></blockquote>
<p>What do you think about <em><strong>that</strong></em>???  If it&#8217;s true, I can&#8217;t wait to see it.  There are lots of fanboy speculations <a href="http://blog.wired.com/gadgets/2008/01/macworld-theres.html" target="_blank"><strong>here</strong></a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://lao-ocean.com/2008/01/13/apple-whats-in-the-air/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Cowon Q5</title>
		<link>http://lao-ocean.com/2007/09/19/the-cowan-q5/</link>
		<comments>http://lao-ocean.com/2007/09/19/the-cowan-q5/#comments</comments>
		<pubDate>Wed, 19 Sep 2007 13:30:49 +0000</pubDate>
		<dc:creator>lao-ocean-girl</dc:creator>
				<category><![CDATA[This is life]]></category>
		<category><![CDATA[Web/Tech]]></category>

		<guid isPermaLink="false">http://lao-ocean.com/2007/09/19/the-cowan-q5/</guid>
		<description><![CDATA[About a month ago, Ras bought a portable media player (PMP) &#8211; the Cowon Q5. It&#8217;s a 60 GB touchscreen media player that can stream local TV shows (and record them while watching), holds music, videos, photos, has a dictionary and encyclopedia, is a navigation system, and runs Windows CE. Check out a video of [...]]]></description>
			<content:encoded><![CDATA[<p>About a month ago, Ras bought a portable media player (PMP) &#8211; the Cowon Q5.  It&#8217;s a 60 GB touchscreen media player that can stream local TV shows (and record them while watching), holds music, videos, photos, has a dictionary and encyclopedia, is a navigation system, and runs Windows CE.  Check out a <a href="http://www.mongdori.com/forums/read.php?12,622" target="_blank"><strong>video of it HERE</strong></a>.  More about <a href="http://product.cowon.com/product/product_Q5_feature.php" target="_blank"><strong>SPECS here</strong></a>.  <strong>Engadget</strong> has a blurb about it <a href="http://www.engadget.com/2007/05/19/cowon-q5-pmp-unboxing/" target="_blank"><strong>HERE</strong></a>.</p>
<ul>
<li>
<p align="left">5-inch wide-screen, 16-million-color TFT LCD with ultra-fine 800×480 (WVGA) resolution and touch-sensitive interface;</p>
</li>
<li>
<p align="left">HSDPA modem, Wi-Fi and Bluetooth for wireless networking;</p>
</li>
<li>
<p align="left">Windows CE Internet Explorer browser;</p>
</li>
<li>
<p align="left">FM radio and recorder, voice recorder, built-in stereo speakers, and TV-out supporting component and composite connectors;</p>
</li>
<li>
<p align="left">DVR functionality with video (MP4) recording from TV, VCR or camcorder;</p>
</li>
<li>
<p align="left">GPS navigation;</p>
</li>
<li>
<p align="left">up to13 hours of audio or 7 hours of video playback; and</p>
</li>
<li>
<p align="left">40GB or 60GB hard disk.</p>
</li>
</ul>
<p>The navigation system has been such a lifesaver when driving in Korea.  The instructions and voices from the system are in Korean, but Ras hasn&#8217;t had too much of a problem.  Since having it, we&#8217;ve gone to the the public swimming pool in Yeoido, the Flickr Launch in Gangnam, Ocean World, Anmyeon-do, Jenay&#8217;s apartment in Suwon, and Greg&#8217;s apartment in Mok-dong.  I can&#8217;t wait to explore more of Korea with it &#8211; I love road trips!</p>
]]></content:encoded>
			<wfw:commentRss>http://lao-ocean.com/2007/09/19/the-cowan-q5/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Future of Facebook</title>
		<link>http://lao-ocean.com/2007/07/19/the-future-of-facebook/</link>
		<comments>http://lao-ocean.com/2007/07/19/the-future-of-facebook/#comments</comments>
		<pubDate>Fri, 20 Jul 2007 01:17:23 +0000</pubDate>
		<dc:creator>lao-ocean-girl</dc:creator>
				<category><![CDATA[Movies]]></category>
		<category><![CDATA[Pop Culture]]></category>
		<category><![CDATA[Web/Tech]]></category>

		<guid isPermaLink="false">http://lao-ocean.com/2007/07/19/the-future-of-facebook/</guid>
		<description><![CDATA[Here are some things I found interesting from this interview with Facebook CEO Mark Zuckerberg. TIME: Is Facebook&#8217;s popularity connected to its focus on authenticity? On your site, misrepresentation of your real self is a violation of company policy. Zuckerberg: That&#8217;s the critical part of it. Our whole theory is that people have real connections [...]]]></description>
			<content:encoded><![CDATA[<p>Here are some things I found interesting from <a href="http://www.time.com/time/business/article/0,8599,1644040,00.html?imw=Y" target="_blank"><strong>this interview</strong></a> with Facebook CEO Mark Zuckerberg.</p>
<blockquote><p>  <span style="font-weight: bold">TIME:</span> Is Facebook&#8217;s popularity connected to its focus on authenticity? On your site, misrepresentation of your real self is a violation of company policy.</p>
<p><span style="font-weight: bold">Zuckerberg:</span> That&#8217;s the critical part of it. Our whole theory is that people have real connections in the world. People communicate most naturally and effectively with their friends and the people around them. What we figured is that if we could model what those connections were, [we could] provide that information to a set of applications through which people want to share information, photos or videos or events. But that only works if those relationships are real.</p>
<p><span style="font-weight: bold">TIME:</span> With more than 40 billion page views every month, Facebook is the sixth most trafficked site in the U.S., and the top photo-sharing site. What are your international expansion plans?</p>
<p><span style="font-weight: bold">Zuckerberg:</span> Right now a lot of our growth is happening internationally. We have more than 10% or 15% of the population of Canada on the site. The U.K. has a huge user base.</p></blockquote>
<p>This month, I&#8217;ve been watching a lot of movies.  Two weeks ago, I added the &#8220;<a href="http://www.bestfacebookapplications.com/2007/06/19/flixster-facebook-application/" target="_blank">Flixster</a>&#8221; application on Facebook, and am going to list and review all the movies I see from this year on.  So far, all <strong>16 movies</strong> listed have been everything I&#8217;ve watched since arriving in Oregon for the summer.  The best so far were: <a href="http://www.rottentomatoes.com/m/born_into_brothels/" target="_blank">Born into Brothels</a>, <a href="http://www.rottentomatoes.com/m/transformers_the_movie/" target="_blank">Transformers</a>, and <a href="http://www.rottentomatoes.com/m/hard_candy/" target="_blank">Hard Candy</a>.  The list of movies to see in the next two days include: <a href="http://www.rottentomatoes.com/m/ghost_world/" target="_blank">Ghost World</a>, <a href="http://www.rottentomatoes.com/m/grave_of_the_fireflies/" target="_blank">Grave of the Fireflies</a>, and <a href="http://www.rottentomatoes.com/m/the_devil_wears_prada/" target="_blank">The Devil Wears Prada</a>.  At the end of the year, it&#8217;ll be interesting to see how many movies I&#8217;ve seen from the second half of 2007.  Yesterday, brother rented a Japanese movie that came out this week called, &#8220;<a href="http://www.imdb.com/title/tt0781084/" target="_blank">Yo-Yo Girl Cop</a>.&#8221;  Besides the funny title, I can&#8217;t decide whether I want to watch it or not.</p>
]]></content:encoded>
			<wfw:commentRss>http://lao-ocean.com/2007/07/19/the-future-of-facebook/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Harry Potter and the Deathly Hallows &#8211; Leaked!</title>
		<link>http://lao-ocean.com/2007/07/17/harry-potter-and-the-deathly-hallows-leaked/</link>
		<comments>http://lao-ocean.com/2007/07/17/harry-potter-and-the-deathly-hallows-leaked/#comments</comments>
		<pubDate>Wed, 18 Jul 2007 03:22:47 +0000</pubDate>
		<dc:creator>lao-ocean-girl</dc:creator>
				<category><![CDATA[Check it out]]></category>
		<category><![CDATA[Pop Culture]]></category>
		<category><![CDATA[Web/Tech]]></category>

		<guid isPermaLink="false">http://lao-ocean.com/2007/07/17/harry-potter-and-the-deathly-hallows-leaked/</guid>
		<description><![CDATA[I don&#8217;t know how they did it, but it&#8217;s online.  I just heard on the radio today from the editor of the book, adamantly proclaiming the impossibility of it all.  From what he said, copies of upcoming books are normally sent out to bookstores for them to read and decide how many they should order.  [...]]]></description>
			<content:encoded><![CDATA[<p>I don&#8217;t know how they did it, but it&#8217;s online.  I just heard on the radio today from the editor of the book, adamantly proclaiming the impossibility of it all.  From what he said, copies of upcoming books are normally sent out to bookstores for them to read and decide how many they should order.  In this case, the books weren&#8217;t sent to anyone.  It was more like, &#8220;This is what it is.  How many do you want?&#8221;  I guess he was wrong.  Who knows&#8230; maybe someone from the Amazon.com warehouse stole it.</p>
<p>It takes about a minute to download, but <a href="http://thepiratebay.org/tor/3744050/Harry_Potter_and_the_Deathly_Hallows_--_Photos_up_to_Page_495" target="_blank"><strong>it&#8217;s here</strong></a>.  Someone took pictures of the pages of the book, up until page 495.  How can you possibly dispute this?</p>
<p style="text-align: center"><img src="http://farm2.static.flickr.com/1434/841920067_a3d389e932_o.jpg" height="348" width="500" /></p>
<p style="text-align: center"><img src="http://farm2.static.flickr.com/1433/841936931_68a578744b_o.jpg" height="365" width="500" /></p>
<p>It seems like a pain in the butt, just to read it four days before the release.  I&#8217;ve already pre-ordered my book from Amazon and will probably take it back to Korea with me to finish.  Once I do, I&#8217;ll most likely re-sell the book on Dave&#8217;s ESL or some place like it.  Anyone interested if I do?</p>
]]></content:encoded>
			<wfw:commentRss>http://lao-ocean.com/2007/07/17/harry-potter-and-the-deathly-hallows-leaked/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The future of photographs</title>
		<link>http://lao-ocean.com/2007/06/26/the-future-of-photographs/</link>
		<comments>http://lao-ocean.com/2007/06/26/the-future-of-photographs/#comments</comments>
		<pubDate>Tue, 26 Jun 2007 22:38:59 +0000</pubDate>
		<dc:creator>lao-ocean-girl</dc:creator>
				<category><![CDATA[Check it out]]></category>
		<category><![CDATA[Web/Tech]]></category>

		<guid isPermaLink="false">http://lao-ocean.com/2007/06/26/the-future-of-photographs/</guid>
		<description><![CDATA[Wow, this is amazing! Read a little more about it here.]]></description>
			<content:encoded><![CDATA[<p>Wow, this is amazing!  Read a little more about it <a href="http://photodoto.com/index.php/2007/06/24/fascinating-video-of-new-photo-technology-on-the-horizon/">here</a>.</p>
<p><!--cut and paste--><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=8,0,0,0" width="432" height="285" id="VE_Player" align="middle"><param name="movie" value="http://static.videoegg.com/ted/flash/loader.swf"></param><param NAME="FlashVars" VALUE="bgColor=FFFFFF&#038;file=http://static.videoegg.com/ted/movies/BLAISEAGUERAYARCAS-2007_high.flv&#038;autoPlay=false&#038;fullscreenURL=http://static.videoegg.com/ted/flash/fullscreen.html&#038;forcePlay=false&#038;logo=&#038;allowFullscreen=true"></param><param name="quality" value="high"></param><param name="allowScriptAccess" value="always"></param><param name="bgcolor" value="#FFFFFF"></param><param name="scale" value="noscale"></param><param name="wmode" value="window"><embed src="http://static.videoegg.com/ted/flash/loader.swf" FlashVars="bgColor=FFFFFF&#038;file=http://static.videoegg.com/ted/movies/BLAISEAGUERAYARCAS-2007_high.flv&#038;autoPlay=false&#038;fullscreenURL=http://static.videoegg.com/ted/flash/fullscreen.html&#038;forcePlay=false&#038;logo=&#038;allowFullscreen=true" quality="high" allowScriptAccess="always" bgcolor="#FFFFFF" scale="noscale" wmode="window" width="432" height="285" name="VE_Player" align="middle" type="application/x-shockwave-flash" pluginspage="http://www.macromedia.com/go/getflashplayer"></embed></param></object></p>
]]></content:encoded>
			<wfw:commentRss>http://lao-ocean.com/2007/06/26/the-future-of-photographs/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>

